Spring Cone Crusher
Description:
The spring cone crusher is suitable for crushing hard and mid-hard ores and rocks in a variety of industries, such as metallurgy, construction, road building, chemical, and so on.
Its main components include oil pump, oil tank and lubricating system.
Features:
1.Characteristics of this spring cone crusher include unique and rational framework, reliable performance and low operation costs.
2.Its frame is made of cast steel.
3.Its bearing seat has employed skeleton-type sealing ring to avoid the leakage of lubrication oil.
4.Hydraulic adjustment mechanism is equipped to conveniently control the size of the discharge opening.
5.The spring cone crusher will automatically stop working when the temperature of oil is too high or when the oil flowing rate is low.
6.Hydraulic chamber cleaning mechanism is designed for this type of crusher.
7. A rib liner is used inside the bottom section of the frame in order to protect it from wearing.
Technical Parameters:
Specification | Chamber shape | Max. feeding size (mm) |
Min. size of discharge opening(mm) | Motor power (kw) |
Crushing output(t/h) Close discharge size(mm) |
Theoretical weight (t) | |||||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||||||
SBC1000 | C | 160 | 13 | 90~110 | 80 | 100 | 135 | 150 | 175 | 235 | 10.8 | ||||||
M | 115 | 10 | 90~110 | 65 | 75 | 90 | 120 | 135 | 150 | 10.8 | |||||||
F | 80 | 8 | 90~110 | 52 | 62 | 72 | 90 | 120 | 135 | 150 | 10.51 | ||||||
EF | 50 | 6 | 90~110 | 50 | 55 | 65 | 70 | 102 | 10.51 | ||||||||
SBC1160 | C | 180 | 13 | 110~132 | 115 | 135 | 150 | 180 | 200 | 260 | 15.5 | ||||||
M | 130 | 10 | 110~132 | 100 | 110 | 120 | 135 | 165 | 175 | 15.5 | |||||||
F | 90 | 10 | 110~132 | 80 | 105 | 110 | 140 | 15.5 | |||||||||
EF | 60 | 6 | 110~132 | 60 | 74 | 105 | 110 | 130 | 15.5 | ||||||||
SBC1300 | C | 200 | 16 | 132~160 | 150 | 180 | 200 | 230 | 310 | 390 | 22.3 | ||||||
M | 150 | 13 | 132~160 | 115 | 140 | 160 | 190 | 210 | 22.3 | ||||||||
F | 102 | 10 | 132~160 | 90 | 115 | 145 | 160 | 22.3 | |||||||||
EF | 70 | 8 | 132~160 | 88 | 110 | 135 | 155 | 22.3 | |||||||||
SBC1380 | C | 215 | 19 | 185~220 | 200 | 220 | 260 | 350 | 440 | 26.3 | |||||||
M | 160 | 16 | 185~200 | 155 | 180 | 200 | 220 | 26.3 | |||||||||
F | 115 | 13 | 185~200 | 150 | 190 | 210 | 230 | 26.3 | |||||||||
EF | 76 | 8 | 185~200 | 122 | 148 | 185 | 200 | 26.3 | |||||||||
SBC1500 | C | 235 | 22 | 185~200 | 265 | 310 | 420 | 525 | 580 | 37.5 | |||||||
M | 175 | 19 | 185~220 | 215 | 240 | 265 | 320 | 37.75 | |||||||||
F | 130 | 13 | 185~220 | 180 | 210 | 235 | 255 | 275 | 37.75 | ||||||||
EF | 90 | 10 | 185~220 | 148 | 178 | 200 | 220 | 37.75 | |||||||||
SBC1680 | C | 267 | 22 | 250~300 | 330 | 390 | 525 | 655 | 725 | 44.3 | |||||||
M | 203 | 16 | 250~300 | 230 | 270 | 300 | 300 | 44.3 | |||||||||
F | 140 | 13 | 250~300 | 185 | 225 | 265 | 340 | 44.3 | |||||||||
EF | 95 | 10 | 250~300 | 180 | 220 | 260 | 335 | 44.3 |
As a professional manufacturer and supplier of spring cone crusher in China, Shanghai Landytop Heavy Industry Machinery Co., Ltd still supply customers across the globe with jaw crusher, impact crusher, two in one crusher, superfineness energy saving crusher, vertical shaft impact crusher, vibrating screen, sand washer, belt conveyor, crushing plant, etc. All of our products have obtained ISO9001 certification, and they have been well received by clients from different countries and regions, like Mongolia, Russia, Saudi Arabia, etc. If you need spring cone crusher, please don't hesitate to contact us.
- Two In One CrusherOur PCG two in one crusher is suitable for crushing stones and ores whose compression strength is less than 200Mpa, such as limestone...
- Superfineness Energy Saving CrusherOur PCC superfineness energy saving crusher is mainly used for high-efficiency fine crushing mid-hard materials, like limestone, cement clinker ...