Hydraulic Cone Crusher
Features:
1.The hydraulic cone crusher is a composite crushing machine featuring simple construction, stable operation, reliable performance and high productivity.
2.Cast steel or C02 has been used in protecting its frame, and the frame has passed annealing treatment. So the frame is firm and durable.
3.Manganese steel pieces are utilized to protect its parts that are easy to wear, in which way the service life of the composite hydraulic cone crusher has been dramatically prolonged.
4.The spring locking mechanism ensures stable crushing force for this kind of crusher, as well as provides excessive release protection.
5.The oil cylinder of the hydraulic cone crusher can remove aggregates and items that are difficult to crush in the crushing chamber. As a result, the maintenance time of the cylinder is significantly reduced.
6.Hydraulic adjustment mode is designed for its discharge opening, which is quick, convenient and accurate.
7.The maze-type dustproof ring sealing way ensures the cleanness of its lubricating oil.
8.The lubricating system is designed with oil-return and temperature protection devices.
9.Large crushing ratio and high producing efficiency are available for this composite hydraulic cone crusher. Technical Parameters:
Specification | Chamber shape | Max. feeding size (mm) | Min. size of discharge opening(mm) | Motor power(kw) | Close discharge size(mm) Capacity (TPH) | Theoretical weight (t) | |||||||||
SCC1000 | C | 160 | 13 | 90~110 | 80 | 100 | 135 | 150 | 175 | 10.8 | |||||
M | 115 | 10 | 90~110 | 65 | 75 | 90 | 120 | 135 | 150 | 10.8 | |||||
F | 80 | 8 | 90~110 | 50 | 55 | 65 | 70 | 95 | 10.51 | ||||||
EF | 50 | 6 | 90~110 | 52 | 62 | 72 | 78 | 102 | 10.51 | ||||||
SCC1160 | C | 180 | 13 | 110~132 | 115 | 135 | 150 | 180 | 200 | 15.5 | |||||
M | 130 | 10 | 110~132 | 100 | 110 | 120 | 135 | 165 | 175 | 15.5 | |||||
F | 90 | 10 | 110~132 | 80 | 105 | 110 | 140 | 15.5 | |||||||
EF | 60 | 6 | 110~132 | 60 | 74 | 105 | 110 | 130 | 15.5 | ||||||
SCC1300 | C | 200 | 16 | 132~160 | 150 | 180 | 200 | 230 | 22.3 | ||||||
M | 150 | 13 | 132~160 | 115 | 140 | 160 | 190 | 210 | 22.3 | ||||||
F | 102 | 10 | 132~160 | 90 | 115 | 145 | 160 | 22.3 | |||||||
EF | 70 | 8 | 132~160 | 88 | 110 | 135 | 155 | 22.3 | |||||||
SCC1380 | C | 215 | 19 | 185~220 | 200 | 220 | 260 | 26.3 | |||||||
M | 160 | 16 | 185~220 | 155 | 180 | 200 | 220 | 26.3 | |||||||
F | 115 | 13 | 185~220 | 150 | 190 | 210 | 230 | 26.3 | |||||||
EF | 76 | 8 | 185~220 | 122 | 148 | 185 | 200 | 26.3 | |||||||
SCC1500 | C | 235 | 22 | 185~220 | 240 | 265 | 300 | 37.75 | |||||||
M | 175 | 19 | 185~220 | 215 | 240 | 265 | 37.75 | ||||||||
F | 130 | 13 | 185~220 | 180 | 210 | 235 | 255 | 275 | 37.75 | ||||||
EF | 90 | 10 | 185~220 | 148 | 178 | 220 | 265 | 37.75 | |||||||
SCC1680 | C | 267 | 22 | 250~300 | 330 | 390 | 44.3 | ||||||||
M | 203 | 16 | 250~300 | 230 | 270 | 300 | 330 | 44.3 | |||||||
F | 140 | 13 | 250~300 | 185 | 225 | 265 | 340 | 44.3 | |||||||
EF | 95 | 10 | 250~300 | 180 | 220 | 260 | 335 | 44.3 |
Shanghai Landytop Heavy Industry Machinery Co., Ltd is a professional manufacturer and supplier of composite hydraulic cone crusher in China. In addition to composite hydraulic cone crusher, we still provide jaw crusher, impact crusher, spring cone crusher, two in one crusher, superfineness energy saving crusher, vertical shaft impact crusher, vibrating screen, vibrating feeder, sand washer, belt conveyor, crushing plant, etc. All of those products have obtained ISO9001 certificate. If you're interested in our composite hydraulic cone crusher, please contact us freely.
- Spring Cone CrusherThe spring cone crusher is suitable for crushing hard and mid-hard ores and rocks in a variety of industries, such as metallurgy, construction ...
- Two In One CrusherOur PCG two in one crusher is suitable for crushing stones and ores whose compression strength is less than 200Mpa, such as limestone, gypsum...